Jamaica Tallawahs and St Lucia Zouks have met 10 times in the CPL in our ball-by-ball record (2013–2020) — St Lucia Zouks lead 6–4 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Jamaica Tallawahs wins | St Lucia Zouks wins | |
|---|---|---|---|
| All seasons | 10 | 4 | 6 |
In decided CPL matches St Lucia Zouks lead 6–4: Jamaica Tallawahs 4, St Lucia Zouks 6.
| Season | Matches | Jamaica Tallawahs | St Lucia Zouks | D/T | NR |
|---|---|---|---|---|---|
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 1 | 0 | 0 |
| 2015 | 2 | 2 | 0 | 0 | 0 |
| 2016 | 2 | 0 | 2 | 0 | 0 |
| 2019 | 2 | 0 | 2 | 0 | 0 |
| 2020 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Jamaica Tallawahs result | Margin |
|---|---|---|---|---|
| 2020 | 2020-09-06 | Brian Lara Stadium, Tarouba | L | 11 runs |
| 2020 | 2020-08-19 | Brian Lara Stadium, Tarouba | W | 5 wickets |
| 2019 | 2019-09-27 | Daren Sammy Stadium, Gros Islet | L | 4 wickets |
| 2019 | 2019-09-12 | Sabina Park, Kingston | L | 5 wickets |
| 2016 | 2016-07-31 | Central Broward Park, Lauderhill | L | 17 runs |
| 2016 | 2016-07-30 | Central Broward Park, Lauderhill | L | 63 runs |
| 2015 | 2015-07-07 | Sabina Park, Kingston | W | 9 wickets |
| 2015 | 2015-06-28 | Daren Sammy Stadium, Gros Islet | W | 10 wickets |
| 2014 | 2014-08-09 | Warner Park, Basseterre | L | 7 wickets |
| 2013 | 2013-08-10 | Daren Sammy Stadium, Gros Islet | W | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions