JE Duffin vs JL Jonassen (WBBL): 40 runs off 30 balls, out 2 time(s) (SR 133.33, 4×4, 2×6). Every number below is computed from ball-by-ball data across 2017–2021 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 30 |
| Runs | 40 |
| Dismissals | 2 |
| Strike rate | 133.33 |
| Fours | 4 |
| Sixes | 2 |
JE Duffin has scored 40 runs off 30 balls against Jess Jonassen in the WBBL (strike rate 133.33, average 20).
Jess Jonassen has dismissed JE Duffin 2 time(s) in the WBBL (stumped ×2).
JE Duffin has hit 2 six(es) and 4 four(s) off Jess Jonassen in the WBBL.
JE Duffin ne Jess Jonassen ki gendon par 2 chhakke aur 4 chauke lagaye hain — WBBL me kul 40 run, 30 genden, 2 baar out.
In the death overs: 14 runs off 9 balls, 1 dismissal(s), strike rate 155.55.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Middle | 21 | 26 | 1 | 123.8 | 1 |
| Death | 9 | 14 | 1 | 155.55 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2017 | 3 | 7 | 1 | 233.33 |
| 2018 | 5 | 13 | 0 | 260.0 |
| 2019 | 14 | 14 | 1 | 100.0 |
| 2021 | 8 | 6 | 0 | 75.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Allan Border Field, Brisbane | 14 | 14 | 1 | 100.0 |
| Ray Mitchell Oval, Harrup Park, Mackay | 5 | 4 | 0 | 80.0 |
| Camberwell Sports Ground, Melbourne | 3 | 7 | 1 | 233.33 |
| Geelong Cricket Ground, Geelong | 3 | 6 | 0 | 200.0 |
| Karen Rolton Oval, Adelaide | 3 | 2 | 0 | 66.66 |
| Harrup Park, Mackay | 2 | 7 | 0 | 350.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions