Kamran Akmal vs B Lee (ODI): 25 runs off 46 balls, out 2 time(s) (SR 54.35, 4×4, 0×6). Every number below is computed from ball-by-ball data across 2004–2010 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 46 |
| Runs | 25 |
| Dismissals | 2 |
| Strike rate | 54.35 |
| Fours | 4 |
| Sixes | 0 |
Kamran Akmal has scored 25 runs off 46 balls against Brett Lee in ODIs (strike rate 54.35, average 12.50).
Brett Lee has dismissed Kamran Akmal 2 time(s) in ODIs (lbw ×1, bowled ×1).
Kamran Akmal has hit 0 six(es) and 4 four(s) off Brett Lee in ODIs.
Kamran Akmal ne Brett Lee ki gendon par 0 chhakke aur 4 chauke lagaye hain — ODI me kul 25 run, 46 genden, 2 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 46 | 25 | 2 | 54.35 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2004 | 8 | 3 | 1 | 37.5 |
| 2009 | 17 | 8 | 0 | 47.06 |
| 2010 | 21 | 14 | 1 | 66.67 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| R Premadasa Stadium, Colombo | 21 | 14 | 1 | 66.67 |
| SuperSport Park, Centurion | 17 | 8 | 0 | 47.06 |
| SCG, Sydney | 7 | 2 | 1 | 28.57 |
| MCG, Melbourne | 1 | 1 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions