Kamran Akmal vs Mohammad Nawaz (3) (PSL): 89 runs off 59 balls, out 4 time(s) (SR 150.85, 10×4, 6×6). Every number below is computed from ball-by-ball data across 2015–2019 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 59 |
| Runs | 89 |
| Dismissals | 4 |
| Strike rate | 150.85 |
| Fours | 10 |
| Sixes | 6 |
Kamran Akmal has scored 89 runs off 59 balls against Mohammad Nawaz in the PSL (strike rate 150.85, average 22.25).
Mohammad Nawaz has dismissed Kamran Akmal 4 time(s) in the PSL (bowled ×2, lbw ×1, caught ×1).
Kamran Akmal has hit 6 six(es) and 10 four(s) off Mohammad Nawaz in the PSL.
Kamran Akmal ne Mohammad Nawaz ki gendon par 6 chhakke aur 10 chauke lagaye hain — PSL me kul 89 run, 59 genden, 4 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 32 | 64 | 2 | 200.0 | 5 |
| Middle | 27 | 25 | 2 | 92.59 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2015 | 7 | 4 | 0 | 57.14 |
| 2016 | 8 | 7 | 1 | 87.5 |
| 2017 | 1 | 0 | 1 | 0.0 |
| 2018 | 33 | 53 | 2 | 160.61 |
| 2019 | 10 | 25 | 0 | 250.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| National Stadium, Karachi | 22 | 47 | 1 | 213.64 |
| Zayed Cricket Stadium, Abu Dhabi | 13 | 20 | 0 | 153.85 |
| Dubai International Cricket Stadium, Dubai | 9 | 11 | 2 | 122.22 |
| Gaddafi Stadium, Lahore | 7 | 7 | 0 | 100.0 |
| Dubai International, Dubai | 5 | 3 | 1 | 60.0 |
| Sharjah, Sharjah | 3 | 1 | 0 | 33.33 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions