KK Nair vs A Mishra (IPL): 61 runs off 42 balls, out 2 time(s) (SR 145.24, 8×4, 0×6). Every number below is computed from ball-by-ball data across 2013–2018 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 42 |
| Runs | 61 |
| Dismissals | 2 |
| Strike rate | 145.24 |
| Fours | 8 |
| Sixes | 0 |
Karun Nair has scored 61 runs off 42 balls against Amit Mishra in the IPL (strike rate 145.24, average 30.50).
Amit Mishra has dismissed Karun Nair 2 time(s) in the IPL (lbw ×1, stumped ×1).
Karun Nair has hit 0 six(es) and 8 four(s) off Amit Mishra in the IPL.
Karun Nair ne Amit Mishra ki gendon par 0 chhakke aur 8 chauke lagaye hain — IPL me kul 61 run, 42 genden, 2 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Middle | 39 | 54 | 2 | 138.46 | 0 |
| Death | 3 | 7 | 0 | 233.33 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2013 | 1 | 0 | 1 | 0.0 |
| 2015 | 22 | 37 | 1 | 168.18 |
| 2018 | 19 | 24 | 0 | 126.32 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Arun Jaitley, Delhi | 17 | 26 | 1 | 152.94 |
| Brabourne, Mumbai | 14 | 22 | 0 | 157.14 |
| PCA, Mohali | 10 | 13 | 0 | 130.0 |
| Rajiv Gandhi, Hyderabad | 1 | 0 | 1 | 0.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions