KH Brunt vs ML Schutt (WT20I): 30 runs off 34 balls, out 2 time(s) (SR 88.23, 1×4, 1×6). Every number below is computed from ball-by-ball data across 2015–2019 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 34 |
| Runs | 30 |
| Dismissals | 2 |
| Strike rate | 88.23 |
| Fours | 1 |
| Sixes | 1 |
Katherine Brunt has scored 30 runs off 34 balls against Megan Schutt in women's T20Is (strike rate 88.23, average 15).
Megan Schutt has dismissed Katherine Brunt 2 time(s) in women's T20Is (bowled ×2).
Katherine Brunt has hit 1 six(es) and 1 four(s) off Megan Schutt in women's T20Is.
Katherine Brunt ne Megan Schutt ki gendon par 1 chhakke aur 1 chauke lagaye hain — WT20I me kul 30 run, 34 genden, 2 baar out.
In the powerplay: 3 runs off 6 balls, 0 dismissal(s), strike rate 50.
In the death overs: 17 runs off 15 balls, 1 dismissal(s), strike rate 113.33.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 6 | 3 | 0 | 50.0 | 0 |
| Middle | 13 | 10 | 1 | 76.92 | 0 |
| Death | 15 | 17 | 1 | 113.33 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2015 | 14 | 11 | 2 | 78.57 |
| 2017 | 3 | 1 | 0 | 33.33 |
| 2019 | 17 | 18 | 0 | 105.88 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| County Ground, Hove | 9 | 6 | 1 | 66.66 |
| Sophia Gardens, Cardiff | 7 | 4 | 0 | 57.14 |
| County Ground, Bristol | 7 | 11 | 0 | 157.14 |
| Junction Oval, Melbourne | 3 | 2 | 0 | 66.66 |
| County Ground, Chelmsford | 3 | 2 | 0 | 66.66 |
| Manuka Oval, Canberra | 3 | 1 | 0 | 33.33 |
| Arun Jaitley, Delhi | 2 | 4 | 1 | 200.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions