Kenya and Uganda have met 15 times in T20Is in our ball-by-ball record (2019–2025) — Uganda lead 11–4 in decided matches. Every number is computed from the ball-by-ball record of these 15 meetings.
| Matches | Kenya wins | Uganda wins | |
|---|---|---|---|
| All seasons | 15 | 4 | 11 |
In decided T20I matches Uganda lead 11–4: Kenya 4, Uganda 11.
| Season | Matches | Kenya | Uganda | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 0 |
| 2021 | 4 | 2 | 2 | 0 | 0 |
| 2022 | 1 | 0 | 1 | 0 | 0 |
| 2023 | 7 | 1 | 6 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Kenya result | Margin |
|---|---|---|---|---|
| 2025 | 2025-07-25 | Entebbe Cricket Oval, Entebbe | L | 6 wickets |
| 2025 | 2025-07-21 | Entebbe Cricket Oval, Entebbe | L | 28 runs |
| 2023 | 2024-03-23 | Achimota A Field, Accra | L | 106 runs |
| 2023 | 2024-03-17 | Achimota B Field, Accra | L | 72 runs |
| 2023 | 2023-11-29 | Wanderers, Windhoek | L | 33 runs |
| 2023 | 2023-06-21 | Gymkhana Club Ground, Nairobi | L | 1 runs |
| 2023 | 2023-06-18 | Gymkhana Club Ground, Nairobi | L | 5 wickets |
| 2023 | 2023-06-13 | Gymkhana Club Ground, Nairobi | L | 47 runs |
| 2023 | 2023-06-10 | Gymkhana Club Ground, Nairobi | W | 88 runs |
| 2022 | 2022-09-21 | Willowmoore Park, Benoni | L | 3 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions