L Lee vs S Pandey (WT20I): 35 runs off 33 balls, out 3 time(s) (SR 106.06, 5×4, 1×6). Every number below is computed from ball-by-ball data across 2017–2019 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 33 |
| Runs | 35 |
| Dismissals | 3 |
| Strike rate | 106.06 |
| Fours | 5 |
| Sixes | 1 |
Lizelle Lee has scored 35 runs off 33 balls against S Pandey in women's T20Is (strike rate 106.06, average 11.67).
S Pandey has dismissed Lizelle Lee 3 time(s) in women's T20Is (caught ×2, bowled ×1).
Lizelle Lee has hit 1 six(es) and 5 four(s) off S Pandey in women's T20Is.
Lizelle Lee ne S Pandey ki gendon par 1 chhakke aur 5 chauke lagaye hain — WT20I me kul 35 run, 33 genden, 3 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 33 | 35 | 3 | 106.06 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2017 | 18 | 23 | 2 | 127.78 |
| 2019 | 15 | 12 | 1 | 80.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Lalabhai Contractor Stadium, Surat | 15 | 12 | 1 | 80.0 |
| Senwes Park, Potchefstroom | 7 | 11 | 1 | 157.14 |
| Buffalo Park, East London | 6 | 6 | 1 | 100.0 |
| Wanderers, Johannesburg | 4 | 5 | 0 | 125.0 |
| Newlands, Cape Town | 1 | 1 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions