M Hill vs Sonam (WT20I): 41 runs off 34 balls, out 2 time(s) (SR 120.58, 6×4, 0×6). Every number below is computed from ball-by-ball data across 2022–2026 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 34 |
| Runs | 41 |
| Dismissals | 2 |
| Strike rate | 120.58 |
| Fours | 6 |
| Sixes | 0 |
M Hill has scored 41 runs off 34 balls against Sonam in women's T20Is (strike rate 120.58, average 20.50).
Sonam has dismissed M Hill 2 time(s) in women's T20Is (lbw ×2).
M Hill has hit 0 six(es) and 6 four(s) off Sonam in women's T20Is.
M Hill ne Sonam ki gendon par 0 chhakke aur 6 chauke lagaye hain — WT20I me kul 41 run, 34 genden, 2 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 23 | 32 | 0 | 139.13 | 0 |
| Middle | 9 | 8 | 1 | 88.88 | 0 |
| Death | 2 | 1 | 1 | 50.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2022 | 3 | 2 | 0 | 66.66 |
| 2023 | 7 | 14 | 0 | 200.0 |
| 2025 | 19 | 22 | 2 | 115.78 |
| 2026 | 5 | 3 | 0 | 60.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Gelephu Cricket Ground, Gelephu | 19 | 22 | 2 | 115.78 |
| UKM-YSD Cricket Oval, Bangi | 10 | 16 | 0 | 160.0 |
| Kolej Tuanku Jaafar Cricket Oval, Mantin | 5 | 3 | 0 | 60.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions