Malaysia and Nepal have met 10 times in T20Is in our ball-by-ball record (2019–2026) — Nepal lead 10–0 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Malaysia wins | Nepal wins | |
|---|---|---|---|
| All seasons | 10 | 0 | 10 |
In decided T20I matches Nepal lead 10–0: Malaysia 0, Nepal 10.
| Season | Matches | Malaysia | Nepal | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 3 | 0 | 3 | 0 | 0 |
| 2021 | 4 | 0 | 4 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| 2024 | 1 | 0 | 1 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Malaysia result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-04 | Singapore National Cricket Ground, Singapore | L | 167 runs |
| 2024 | 2024-04-12 | Al Amerat Turf 1, Al Amarat | L | 5 wickets |
| 2023 | 2023-10-31 | TU Cricket Ground, Kirtipur | L | 6 wickets |
| 2021 | 2022-04-02 | TU Cricket Ground, Kirtipur | L | 85 runs |
| 2021 | 2022-03-30 | TU Cricket Ground, Kirtipur | L | 6 wickets |
| 2021 | 2021-04-22 | TU Cricket Ground, Kirtipur | L | 69 runs |
| 2021 | 2021-04-19 | TU Cricket Ground, Kirtipur | L | 9 wickets |
| 2019 | 2019-07-24 | Indian Association Ground, Singapore | L | 7 wickets |
| 2019 | 2019-07-14 | Kinrara Academy Oval, Kuala Lumpur | L | 6 runs |
| 2019 | 2019-07-13 | Kinrara Academy Oval, Kuala Lumpur | L | 7 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions