M Kapp vs A Wellington (WBBL): 35 runs off 40 balls, out 2 time(s) (SR 87.50, 4×4, 0×6). Every number below is computed from ball-by-ball data across 2016–2023 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 40 |
| Runs | 35 |
| Dismissals | 2 |
| Strike rate | 87.50 |
| Fours | 4 |
| Sixes | 0 |
Marizanne Kapp has scored 35 runs off 40 balls against Amanda-Jade Wellington in the WBBL (strike rate 87.50, average 17.50).
Amanda-Jade Wellington has dismissed Marizanne Kapp 2 time(s) in the WBBL (caught ×1, lbw ×1).
Marizanne Kapp has hit 0 six(es) and 4 four(s) off Amanda-Jade Wellington in the WBBL.
Marizanne Kapp ne Amanda-Jade Wellington ki gendon par 0 chhakke aur 4 chauke lagaye hain — WBBL me kul 35 run, 40 genden, 2 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 3 | 1 | 0 | 33.33 | 0 |
| Middle | 32 | 27 | 2 | 84.38 | 0 |
| Death | 5 | 7 | 0 | 140.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2016 | 4 | 0 | 1 | 0.0 |
| 2019 | 8 | 15 | 0 | 187.5 |
| 2020 | 4 | 2 | 0 | 50.0 |
| 2021 | 9 | 7 | 0 | 77.78 |
| 2022 | 3 | 1 | 0 | 33.33 |
| 2023 | 12 | 10 | 1 | 83.33 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Cricket Central, Sydney | 9 | 8 | 1 | 88.89 |
| Hurstville Oval, Sydney | 8 | 15 | 0 | 187.5 |
| Lilac Hill Park, Perth | 5 | 1 | 0 | 20.0 |
| Adelaide Oval, Adelaide | 4 | 0 | 1 | 0.0 |
| Perth Stadium, Perth | 4 | 6 | 0 | 150.0 |
| Drummoyne Oval, Sydney | 4 | 2 | 0 | 50.0 |
| Allan Border Field, Brisbane | 3 | 1 | 0 | 33.33 |
| Karen Rolton Oval, Adelaide | 3 | 2 | 0 | 66.67 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions