MJ Guptill vs DW Steyn (ODI): 45 runs off 86 balls, out 2 time(s) (SR 52.32, 6×4, 0×6). Every number below is computed from ball-by-ball data across 2009–2015 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 86 |
| Runs | 45 |
| Dismissals | 2 |
| Strike rate | 52.32 |
| Fours | 6 |
| Sixes | 0 |
Martin Guptill has scored 45 runs off 86 balls against Dale Steyn in ODIs (strike rate 52.32, average 22.50).
Dale Steyn has dismissed Martin Guptill 2 time(s) in ODIs (caught ×2).
Martin Guptill has hit 0 six(es) and 6 four(s) off Dale Steyn in ODIs.
Martin Guptill ne Dale Steyn ki gendon par 0 chhakke aur 6 chauke lagaye hain — ODI me kul 45 run, 86 genden, 2 baar out.
In the powerplay: 30 runs off 71 balls, 2 dismissal(s), strike rate 42.25.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 71 | 30 | 2 | 42.25 | 0 |
| Middle | 15 | 15 | 0 | 100.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2009 | 5 | 5 | 0 | 100.0 |
| 2010 | 10 | 0 | 1 | 0.0 |
| 2011 | 14 | 9 | 0 | 64.28 |
| 2012 | 12 | 4 | 0 | 33.33 |
| 2014 | 24 | 9 | 0 | 37.5 |
| 2015 | 21 | 18 | 1 | 85.71 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Senwes Park, Potchefstroom | 25 | 14 | 0 | 56.0 |
| Bay Oval, Mount Maunganui | 20 | 7 | 0 | 35.0 |
| McLean Park, Napier | 10 | 6 | 0 | 60.0 |
| Shere Bangla National Stadium, Mirpur | 10 | 0 | 1 | 0.0 |
| Eden Park, Auckland | 8 | 5 | 0 | 62.5 |
| Kingsmead, Durban | 8 | 8 | 1 | 100.0 |
| SuperSport Park, Centurion | 5 | 5 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions