ML Hayden vs YK Pathan (IPL): 29 runs off 30 balls, out 2 time(s) (SR 96.66, 3×4, 0×6). Every number below is computed from every recorded ball across 2009–2010 and routinely cross-checked against official records.
| Stat | Value |
|---|---|
| Balls | 30 |
| Runs | 29 |
| Dismissals | 2 |
| Strike rate | 96.66 |
| Fours | 3 |
| Sixes | 0 |
Matthew Hayden has scored 29 runs off 30 balls against Yusuf Pathan in the IPL (strike rate 96.66, average 14.50).
Yusuf Pathan has dismissed Matthew Hayden 2 time(s) in the IPL (bowled ×1, caught and bowled ×1).
Matthew Hayden has hit 0 six(es) and 3 four(s) off Yusuf Pathan in the IPL.
In the powerplay: 22 runs off 24 balls, 2 dismissal(s), strike rate 91.66.
In 2009–2010: 29 runs off 30 balls, 2 dismissal(s), strike rate 96.67.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 24 | 22 | 2 | 91.66 | 0 |
| Middle | 6 | 7 | 0 | 116.66 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2009 | 17 | 18 | 1 | 105.88 |
| 2010 | 13 | 11 | 1 | 84.61 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Diamond Oval, Kimberley | 16 | 18 | 0 | 112.5 |
| Narendra Modi, Ahmedabad | 7 | 8 | 1 | 114.28 |
| Chepauk, Chennai | 6 | 3 | 0 | 50.0 |
| SuperSport, Centurion | 1 | 0 | 1 | 0.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions