Mohammad Shahzad vs Abu Hider (BPL): 48 runs off 32 balls, out 0 time(s) (SR 150, 3×4, 4×6). Every number below is computed from ball-by-ball data across 2016–2019 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 32 |
| Runs | 48 |
| Dismissals | 0 |
| Strike rate | 150 |
| Fours | 3 |
| Sixes | 4 |
Mohammad Shahzad has scored 48 runs off 32 balls against Abu Hider in the BPL (strike rate 150).
Abu Hider has dismissed Mohammad Shahzad 0 time(s) in the BPL.
Mohammad Shahzad has hit 4 six(es) and 3 four(s) off Abu Hider in the BPL.
Mohammad Shahzad ne Abu Hider ki gendon par 4 chhakke aur 3 chauke lagaye hain — BPL me kul 48 run, 32 genden, 0 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 32 | 48 | 0 | 150.0 | 4 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2016 | 1 | 1 | 0 | 100.0 |
| 2018 | 17 | 13 | 0 | 76.47 |
| 2019 | 14 | 34 | 0 | 242.86 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Zahur Ahmed Chowdhury Stadium, Chattogram | 17 | 26 | 0 | 152.94 |
| Shere Bangla National Stadium, Mirpur | 15 | 22 | 0 | 146.67 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions