Mohammad Yousuf vs PD Collingwood (ODI): 66 runs off 89 balls, out 0 time(s) (SR 74.16, 1×4, 0×6). Every number below is computed from ball-by-ball data across 2005–2010 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 89 |
| Runs | 66 |
| Dismissals | 0 |
| Strike rate | 74.16 |
| Fours | 1 |
| Sixes | 0 |
Mohammad Yousuf has scored 66 runs off 89 balls against Paul Collingwood in ODIs (strike rate 74.16).
Paul Collingwood has dismissed Mohammad Yousuf 0 time(s) in ODIs.
Mohammad Yousuf has hit 0 six(es) and 1 four(s) off Paul Collingwood in ODIs.
Mohammad Yousuf ne Paul Collingwood ki gendon par 0 chhakke aur 1 chauke lagaye hain — ODI me kul 66 run, 89 genden, 0 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Middle | 86 | 62 | 0 | 72.09 | 0 |
| Death | 3 | 4 | 0 | 133.33 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2005 | 44 | 33 | 0 | 75.0 |
| 2006 | 32 | 21 | 0 | 65.62 |
| 2010 | 13 | 12 | 0 | 92.31 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| National Stadium, Karachi | 19 | 19 | 0 | 100.0 |
| Lord's, London | 17 | 10 | 0 | 58.82 |
| Rawalpindi Cricket Stadium, Rawalpindi | 16 | 8 | 0 | 50.0 |
| Headingley, Leeds | 13 | 12 | 0 | 92.31 |
| Gaddafi Stadium, Lahore | 9 | 6 | 0 | 66.67 |
| Rose Bowl, Southampton | 8 | 6 | 0 | 75.0 |
| Trent Bridge, Nottingham | 7 | 5 | 0 | 71.43 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions