Tom Banton hit the most fours in the Blast 2019 — 67 fours. Computed from every ball bowled in the Blast 2019 — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. Tom Banton | 67 | 340 |
| 2. Babar Azam | 60 | 387 |
| 3. D'Arcy Short | 59 | 346 |
| 4. Dawid Malan | 54 | 332 |
| 5. Wayne Madsen | 52 | 316 |
| 6. James Vince | 48 | 308 |
| 7. Luke Wright | 48 | 308 |
| 8. MH Wessels | 46 | 355 |
| 9. David Lloyd | 46 | 256 |
| 10. Adam Lyth | 45 | 243 |
Tom Banton hit the most fours in the Blast 2019 — 67 fours. Second is Babar Azam (60), third D'Arcy Short (59).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions