LD Chandimal hit the most fours in the LPL (all-time) — 144 fours. Computed from every ball bowled in the LPL (all-time) — the top ten below match the official record.
| Player | Fours | Balls |
|---|---|---|
| 1. LD Chandimal | 144 | 977 |
| 2. Warnakulasuriya Fernando | 133 | 1105 |
| 3. Kusal Mendis | 132 | 1022 |
| 4. Niroshan Dickwella | 114 | 557 |
| 5. MD Gunathilaka | 95 | 528 |
| 6. Rahmanullah Gurbaz | 92 | 682 |
| 7. Pathum Nissanka | 90 | 630 |
| 8. Wanindu Hasaranga | 85 | 419 |
| 9. Angelo Mathews | 81 | 731 |
| 10. Kusal Perera | 80 | 570 |
LD Chandimal hit the most fours in the LPL (all-time) — 144 fours. Second is Warnakulasuriya Fernando (133), third Kusal Mendis (132).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions