Jess Jonassen took the most wickets in the WBBL (all-time) — 163 wickets. Computed from every ball bowled in the WBBL (all-time) — the top ten below match the official record.
| Player | Wickets | Balls |
|---|---|---|
| 1. Jess Jonassen | 163 | 2760 |
| 2. H Graham | 147 | 2527 |
| 3. Amanda-Jade Wellington | 146 | 2596 |
| 4. Molly Strano | 142 | 2524 |
| 5. Megan Schutt | 138 | 2722 |
| 6. Alana King | 133 | 2371 |
| 7. Marizanne Kapp | 120 | 2545 |
| 8. Nicola Carey | 120 | 2256 |
| 9. Sophie Devine | 114 | 2041 |
| 10. SL Bates | 113 | 2531 |
Jess Jonassen took the most wickets in the WBBL (all-time) — 163 wickets. Second is H Graham (147), third Amanda-Jade Wellington (146).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions