Namibia and Uganda have met 18 times in women's T20Is in our ball-by-ball record (2019–2025) — it's level at 9–9 in decided matches. Every number is computed from the ball-by-ball record of these 18 meetings.
| Matches | Namibia wins | Uganda wins | |
|---|---|---|---|
| All seasons | 18 | 9 | 9 |
In decided WT20I matches it's level at 9–9: Namibia 9, Uganda 9.
| Season | Matches | Namibia | Uganda | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 3 | 3 | 0 | 0 | 0 |
| 2023 | 4 | 1 | 3 | 0 | 0 |
| 2024 | 3 | 0 | 3 | 0 | 0 |
| 2025 | 7 | 4 | 3 | 0 | 0 |
| Season | Date | Venue | Namibia result | Margin |
|---|---|---|---|---|
| 2025 | 2025-11-21 | Terdthai Cricket Ground, Bangkok | W | 12 runs |
| 2025 | 2025-04-15 | High Performance Oval, Windhoek | L | 5 wickets |
| 2025 | 2025-04-14 | High Performance Oval, Windhoek | W | 1 runs |
| 2025 | 2025-04-12 | High Performance Oval, Windhoek | W | 21 runs |
| 2025 | 2025-04-11 | High Performance Oval, Windhoek | W | 23 runs |
| 2025 | 2025-04-09 | High Performance Oval, Windhoek | L | 5 runs |
| 2025 | 2025-04-08 | High Performance Oval, Windhoek | L | 2 runs |
| 2024 | 2025-03-16 | Entebbe Cricket Oval, Entebbe | L | 8 wickets |
| 2024 | 2025-03-14 | Entebbe Cricket Oval, Entebbe | L | 74 runs |
| 2024 | 2025-03-10 | Entebbe Cricket Oval, Entebbe | L | 1 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions