NE Bolton vs A Wellington (WBBL): 43 runs off 41 balls, out 2 time(s) (SR 104.87, 4×4, 0×6). Every number below is computed from ball-by-ball data across 2016–2022 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 41 |
| Runs | 43 |
| Dismissals | 2 |
| Strike rate | 104.87 |
| Fours | 4 |
| Sixes | 0 |
NE Bolton has scored 43 runs off 41 balls against Amanda-Jade Wellington in the WBBL (strike rate 104.87, average 21.50).
Amanda-Jade Wellington has dismissed NE Bolton 2 time(s) in the WBBL (caught ×2).
NE Bolton has hit 0 six(es) and 4 four(s) off Amanda-Jade Wellington in the WBBL.
NE Bolton ne Amanda-Jade Wellington ki gendon par 0 chhakke aur 4 chauke lagaye hain — WBBL me kul 43 run, 41 genden, 2 baar out.
In the death overs: 8 runs off 7 balls, 1 dismissal(s), strike rate 114.28.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Middle | 34 | 35 | 1 | 102.94 | 0 |
| Death | 7 | 8 | 1 | 114.28 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2016 | 15 | 13 | 0 | 86.66 |
| 2017 | 3 | 6 | 0 | 200.0 |
| 2019 | 4 | 3 | 0 | 75.0 |
| 2020 | 4 | 7 | 0 | 175.0 |
| 2021 | 7 | 4 | 1 | 57.14 |
| 2022 | 8 | 10 | 1 | 125.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| North Sydney Oval, Sydney | 10 | 16 | 0 | 160.0 |
| Adelaide Oval, Adelaide | 9 | 7 | 0 | 77.77 |
| Karen Rolton Oval, Adelaide | 9 | 5 | 2 | 55.55 |
| WACA Ground, Perth | 6 | 6 | 0 | 100.0 |
| Allan Border Field, Brisbane | 4 | 3 | 0 | 75.0 |
| Traeger Park, Alice Springs | 3 | 6 | 0 | 200.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions