Nepal and Oman have met 10 times in T20Is in our ball-by-ball record (2019–2026) — Nepal lead 7–2 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Nepal wins | Oman wins | No result | |
|---|---|---|---|---|
| All seasons | 10 | 7 | 2 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided T20I matches Nepal lead 7–2: Nepal 7, Oman 2. 1 produced no result.
| Season | Matches | Nepal | Oman | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 1 | 0 | 0 |
| 2021 | 3 | 3 | 0 | 0 | 0 |
| 2023 | 2 | 0 | 1 | 0 | 1 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Nepal result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-07 | Singapore National Cricket Ground, Singapore | W | 8 wickets |
| 2025 | 2025-10-15 | Al Amerat Turf 1, Al Amarat | W | 38 runs |
| 2024 | 2024-10-02 | Maple Leaf North-West Ground, King City | W | 56 runs |
| 2024 | 2024-09-29 | Maple Leaf North-West Ground, King City | W | 37 runs |
| 2023 | 2023-11-05 | TU Cricket Ground, Kirtipur | NR | — |
| 2023 | 2023-11-02 | TU Cricket Ground, Kirtipur | L | 5 runs |
| 2021 | 2022-02-24 | Al Amerat Turf 2, Al Amarat | W | 9 wickets |
| 2021 | 2022-02-18 | Al Amerat Turf 1, Al Amarat | W | 39 runs |
| 2021 | 2022-02-11 | Al Amerat Turf 1, Al Amarat | W | 6 wickets |
| 2019 | 2019-10-10 | Al Amerat Turf 1, Al Amarat | L | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions