Nepal and Papua New Guinea have met 9 times in ODIs in our ball-by-ball record (2021–2023) — Nepal lead 7–2 in decided matches. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Nepal wins | Papua New Guinea wins | |
|---|---|---|---|
| All seasons | 9 | 7 | 2 |
Coverage: ball-by-ball data from 2021–2023; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Nepal lead 7–2: Nepal 7, Papua New Guinea 2.
| Season | Matches | Nepal | Papua New Guinea | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 6 | 4 | 2 | 0 | 0 |
| 2022 | 3 | 3 | 0 | 0 | 0 |
| Season | Date | Venue | Nepal result | Margin |
|---|---|---|---|---|
| 2022 | 2023-03-13 | TU Cricket Ground, Kirtipur | W | 9 wickets |
| 2022 | 2023-03-09 | TU Cricket Ground, Kirtipur | W | 52 runs |
| 2022 | 2023-03-03 | Dubai International Cricket Stadium, Dubai | W | 3 wickets |
| 2021 | 2022-03-26 | TU Cricket Ground, Kirtipur | L | 3 wickets |
| 2021 | 2022-03-25 | TU Cricket Ground, Kirtipur | L | 6 runs |
| 2021 | 2022-03-22 | Dubai International Cricket Stadium, Dubai | W | 7 wickets |
| 2021 | 2022-03-16 | Sharjah Cricket Stadium, Sharjah | W | 2 wickets |
| 2021 | 2021-09-10 | Al Amerat Turf 1, Al Amarat | W | 151 runs |
| 2021 | 2021-09-07 | Al Amerat Turf 1, Al Amarat | W | 2 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions