Nepal and United Arab Emirates have met 19 times in ODIs in our ball-by-ball record (2018–2026) — Nepal lead 11–8 in decided matches. Every number is computed from the ball-by-ball record of these 19 meetings.
| Matches | Nepal wins | United Arab Emirates wins | |
|---|---|---|---|
| All seasons | 19 | 11 | 8 |
Coverage: ball-by-ball data from 2018–2026; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Nepal lead 11–8: Nepal 11, United Arab Emirates 8.
| Season | Matches | Nepal | United Arab Emirates | D/T | NR |
|---|---|---|---|---|---|
| 2018 | 4 | 2 | 2 | 0 | 0 |
| 2021 | 2 | 0 | 2 | 0 | 0 |
| 2022 | 7 | 5 | 2 | 0 | 0 |
| 2023 | 2 | 2 | 0 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| 2026 | 2 | 2 | 0 | 0 | 0 |
| Season | Date | Venue | Nepal result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-01 | TU Cricket Ground, Kirtipur | W | 6 runs |
| 2026 | 2026-04-25 | TU Cricket Ground, Kirtipur | W | 37 runs |
| 2025 | 2025-11-05 | ICC Academy, Dubai | L | 4 wickets |
| 2025 | 2025-10-30 | ICC Academy, Dubai | L | 5 wickets |
| 2023 | 2023-07-02 | Takashinga Sports Club, Harare | W | 3 wickets |
| 2023 | 2023-05-01 | TU Cricket Ground, Kirtipur | W | 7 wickets |
| 2022 | 2023-03-16 | TU Cricket Ground, Kirtipur | W | 9 runs |
| 2022 | 2023-03-12 | TU Cricket Ground, Kirtipur | W | 177 runs |
| 2022 | 2023-03-06 | Dubai International Cricket Stadium, Dubai | W | 42 runs |
| 2022 | 2023-03-02 | Dubai International Cricket Stadium, Dubai | L | 68 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions