New Zealand and Pakistan have met 10 times in women's T20Is in our ball-by-ball record (2014–2024) — New Zealand lead 8–2 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | New Zealand wins | Pakistan wins | |
|---|---|---|---|
| All seasons | 10 | 8 | 2 |
In decided WT20I matches New Zealand lead 8–2: New Zealand 8, Pakistan 2.
| Season | Matches | New Zealand | Pakistan | D/T | NR |
|---|---|---|---|---|---|
| 2013 | 1 | 1 | 0 | 0 | 0 |
| 2016 | 1 | 1 | 0 | 0 | 0 |
| 2017 | 3 | 3 | 0 | 0 | 0 |
| 2018 | 1 | 1 | 0 | 0 | 0 |
| 2023 | 3 | 1 | 2 | 0 | 0 |
| 2024 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | New Zealand result | Margin |
|---|---|---|---|---|
| 2024 | 2024-10-14 | Dubai International Cricket Stadium, Dubai | W | 54 runs |
| 2023 | 2023-12-09 | John Davies Oval, Queenstown | W | 6 runs |
| 2023 | 2023-12-05 | University Oval, Dunedin | L | 10 runs |
| 2023 | 2023-12-03 | University Oval, Dunedin | L | 7 wickets |
| 2018 | 2018-11-15 | Providence Stadium, Providence | W | 54 runs |
| 2017 | 2017-11-14 | Sharjah, Sharjah | W | 7 wickets |
| 2017 | 2017-11-12 | Sharjah, Sharjah | W | 42 runs |
| 2017 | 2017-11-09 | Sharjah, Sharjah | W | 39 runs |
| 2016 | 2016-11-21 | Saxton Oval, Nelson | W | 14 runs |
| 2013 | 2014-03-27 | Sylhet International Cricket Stadium, Sylhet | W | 59 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions