New Zealand and Zimbabwe have met 12 times in ODIs in our ball-by-ball record (2003–2015) — New Zealand lead 10–2 in decided matches. Every number is computed from the ball-by-ball record of these 12 meetings.
| Matches | New Zealand wins | Zimbabwe wins | |
|---|---|---|---|
| All seasons | 12 | 10 | 2 |
Coverage: ball-by-ball data from 2003–2015; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches New Zealand lead 10–2: New Zealand 10, Zimbabwe 2.
| Season | Matches | New Zealand | Zimbabwe | D/T | NR |
|---|---|---|---|---|---|
| 2002 | 1 | 1 | 0 | 0 | 0 |
| 2005 | 1 | 1 | 0 | 0 | 0 |
| 2010 | 1 | 1 | 0 | 0 | 0 |
| 2011 | 6 | 5 | 1 | 0 | 0 |
| 2015 | 3 | 2 | 1 | 0 | 0 |
| Season | Date | Venue | New Zealand result | Margin |
|---|---|---|---|---|
| 2015 | 2015-08-07 | Harare Sports Club, Harare | W | 38 runs |
| 2015 | 2015-08-04 | Harare Sports Club, Harare | W | 10 wickets |
| 2015 | 2015-08-02 | Harare Sports Club, Harare | L | 7 wickets |
| 2011 | 2012-02-09 | McLean Park, Napier | W | 202 runs |
| 2011 | 2012-02-06 | Cobham Oval (New), Whangarei | W | 141 runs |
| 2011 | 2012-02-03 | University Oval, Dunedin | W | 90 runs |
| 2011 | 2011-10-25 | Queens Sports Club, Bulawayo | L | 1 wickets |
| 2011 | 2011-10-22 | Harare Sports Club, Harare | W | 4 wickets |
| 2011 | 2011-10-20 | Harare Sports Club, Harare | W | 9 wickets |
| 2010 | 2011-03-04 | Narendra Modi, Ahmedabad | W | 10 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions