Nigeria and Rwanda have met 10 times in women's T20Is in our ball-by-ball record (2019–2026) — Rwanda lead 7–3 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Nigeria wins | Rwanda wins | |
|---|---|---|---|
| All seasons | 10 | 3 | 7 |
In decided WT20I matches Rwanda lead 7–3: Nigeria 3, Rwanda 7.
| Season | Matches | Nigeria | Rwanda | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 1 | 0 | 1 | 0 | 0 |
| 2021 | 2 | 0 | 2 | 0 | 0 |
| 2023 | 1 | 1 | 0 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 3 | 1 | 2 | 0 | 0 |
| 2026 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Nigeria result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-12 | Gahanga Stadium, Kigali | L | 2 runs |
| 2025 | 2026-03-28 | Tafawa Balewa Square Cricket Oval, Lagos | W | 9 runs |
| 2025 | 2026-03-24 | Tafawa Balewa Square Cricket Oval, Lagos | L | 6 wickets |
| 2025 | 2025-06-06 | Gahanga B Ground, Kigali City | L | 40 runs |
| 2024 | 2024-06-08 | Gahanga B Ground, Kigali City | L | 6 wickets |
| 2024 | 2024-06-04 | Gahanga Stadium, Kigali | W | 32 runs |
| 2023 | 2023-12-12 | Entebbe Cricket Oval, Entebbe | W | 3 runs |
| 2021 | 2021-06-12 | Gahanga Stadium, Kigali | L | 8 runs |
| 2021 | 2021-06-09 | Gahanga Stadium, Kigali | L | 6 runs |
| 2019 | 2019-09-07 | Gahanga Stadium, Kigali | L | 4 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions