Nottinghamshire and Warwickshire have met 10 times in the Blast in our ball-by-ball record (2014–2026) — Nottinghamshire lead 6–4 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Nottinghamshire wins | Warwickshire wins | |
|---|---|---|---|
| All seasons | 10 | 6 | 4 |
In decided Blast matches Nottinghamshire lead 6–4: Nottinghamshire 6, Warwickshire 4.
| Season | Matches | Nottinghamshire | Warwickshire | D/T | NR |
|---|---|---|---|---|---|
| 2014 | 2 | 1 | 1 | 0 | 0 |
| 2015 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 2 | 1 | 1 | 0 | 0 |
| 2017 | 3 | 2 | 1 | 0 | 0 |
| 2026 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Nottinghamshire result | Margin |
|---|---|---|---|---|
| 2026 | 2026-06-05 | Trent Bridge, Nottingham | W | 3 wickets |
| 2017 | 2017-09-02 | Edgbaston, Birmingham | W | 22 runs |
| 2017 | 2017-08-11 | Trent Bridge, Nottingham | W | 5 wickets |
| 2017 | 2017-07-08 | Edgbaston, Birmingham | L | 6 wickets |
| 2016 | 2016-07-22 | Edgbaston, Birmingham | W | 6 wickets |
| 2016 | 2016-05-20 | Trent Bridge, Nottingham | L | 6 wickets |
| 2015 | 2015-06-12 | Edgbaston, Birmingham | L | 7 wickets |
| 2015 | 2015-05-15 | Trent Bridge, Nottingham | W | 8 wickets |
| 2014 | 2014-07-08 | Edgbaston, Birmingham | W | 6 runs |
| 2014 | 2014-06-13 | Trent Bridge, Nottingham | L | 18 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions