Oman and United States of America have met 9 times in ODIs in our ball-by-ball record (2020–2025) — Oman lead 5–3 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 9 meetings.
| Matches | Oman wins | United States of America wins | No result | |
|---|---|---|---|---|
| All seasons | 9 | 5 | 3 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner. Coverage: ball-by-ball data from 2020–2025; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Oman lead 5–3: Oman 5, United States of America 3. 1 produced no result.
| Season | Matches | Oman | United States of America | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 2 | 2 | 0 | 0 | 0 |
| 2021 | 1 | 1 | 0 | 0 | 0 |
| 2022 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 0 | 1 | 0 | 1 |
| Season | Date | Venue | Oman result | Margin |
|---|---|---|---|---|
| 2025 | 2025-05-27 | Central Broward Park, Lauderhill | L | 9 runs |
| 2025 | 2025-05-21 | Central Broward Park, Lauderhill | NR | — |
| 2024 | 2025-02-18 | Al Amerat Turf 1, Al Amarat | L | 57 runs |
| 2024 | 2025-02-12 | Al Amerat Turf 1, Al Amarat | W | 7 wickets |
| 2022 | 2022-06-12 | Moosa Cricket Stadium, Pearland | W | 13 runs |
| 2022 | 2022-06-08 | Moosa Cricket Stadium, Pearland | L | 114 runs |
| 2021 | 2021-09-16 | Al Amerat Turf 1, Al Amarat | W | 4 wickets |
| 2019 | 2020-02-11 | TU Cricket Ground, Kirtipur | W | 92 runs |
| 2019 | 2020-02-06 | TU Cricket Ground, Kirtipur | W | 6 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions