Pakistan and West Indies have met 14 times in Test cricket in our ball-by-ball record (2006–2025) — Pakistan lead 8–5 in decided matches, with 1 drawn. Every number is computed from the ball-by-ball record of these 14 meetings.
| Matches | Pakistan wins | West Indies wins | Drawn | |
|---|---|---|---|---|
| All seasons | 14 | 8 | 5 | 1 |
Coverage: ball-by-ball data from 2006–2025; earlier Test cricket matches predate the ball-by-ball record and are not counted here.
In decided Test matches Pakistan lead 8–5: Pakistan 8, West Indies 5. 1 of their 14 meetings were drawn.
| Season | Matches | Pakistan | West Indies | D/T | NR |
|---|---|---|---|---|---|
| 2006 | 2 | 1 | 0 | 1 | 0 |
| 2011 | 2 | 1 | 1 | 0 | 0 |
| 2016 | 3 | 2 | 1 | 0 | 0 |
| 2017 | 3 | 2 | 1 | 0 | 0 |
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Pakistan result | Margin |
|---|---|---|---|---|
| 2024 | 2025-01-25 | Multan Cricket Stadium | L | 120 runs |
| 2024 | 2025-01-17 | Multan Cricket Stadium | W | 127 runs |
| 2021 | 2021-08-20 | Sabina Park, Kingston, Jamaica | W | 109 runs |
| 2021 | 2021-08-12 | Sabina Park, Kingston, Jamaica | L | 1 wickets |
| 2017 | 2017-05-10 | Windsor Park, Roseau | W | 101 runs |
| 2017 | 2017-04-30 | Kensington Oval, Bridgetown | L | 106 runs |
| 2017 | 2017-04-21 | Sabina Park, Kingston | W | 7 wickets |
| 2016 | 2016-10-30 | Sharjah Cricket Stadium | L | 5 wickets |
| 2016 | 2016-10-21 | Sheikh Zayed Stadium | W | 133 runs |
| 2016 | 2016-10-13 | Dubai International Cricket Stadium | W | 56 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions