Papua New Guinea and United Arab Emirates have met 10 times in ODIs in our ball-by-ball record (2017–2023) — it's level at 5–5 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Papua New Guinea wins | United Arab Emirates wins | |
|---|---|---|---|
| All seasons | 10 | 5 | 5 |
Coverage: ball-by-ball data from 2017–2023; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches it's level at 5–5: Papua New Guinea 5, United Arab Emirates 5.
| Season | Matches | Papua New Guinea | United Arab Emirates | D/T | NR |
|---|---|---|---|---|---|
| 2017 | 3 | 1 | 2 | 0 | 0 |
| 2021 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 4 | 3 | 1 | 0 | 0 |
| 2023 | 1 | 0 | 1 | 0 | 0 |
| Season | Date | Venue | Papua New Guinea result | Margin |
|---|---|---|---|---|
| 2023 | 2023-03-27 | Wanderers, Windhoek | L | 21 runs |
| 2022 | 2023-03-15 | TU Cricket Ground, Kirtipur | L | 6 wickets |
| 2022 | 2023-03-10 | TU Cricket Ground, Kirtipur | W | 56 runs |
| 2022 | 2023-03-05 | Dubai International Cricket Stadium, Dubai | W | 5 wickets |
| 2022 | 2023-02-28 | Dubai International Cricket Stadium, Dubai | W | 131 runs |
| 2021 | 2022-03-19 | Dubai International Cricket Stadium, Dubai | W | 6 wickets |
| 2021 | 2022-03-15 | Sharjah Cricket Stadium, Sharjah | L | 7 wickets |
| 2017 | 2018-03-04 | Harare Sports Club, Harare | L | 56 runs |
| 2017 | 2017-04-04 | Zayed Cricket Stadium, Abu Dhabi | L | 103 runs |
| 2017 | 2017-04-02 | Zayed Cricket Stadium, Abu Dhabi | W | 26 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions