PD Collingwood vs CH Gayle (ODI): 16 runs off 31 balls, out 2 time(s) (SR 51.61, 0×4, 0×6). Every number below is computed from every recorded ball across 2003–2008 and routinely cross-checked against official records.
| Stat | Value |
|---|---|
| Balls | 31 |
| Runs | 16 |
| Dismissals | 2 |
| Strike rate | 51.61 |
| Fours | 0 |
| Sixes | 0 |
Paul Collingwood has scored 16 runs off 31 balls against Chris Gayle in ODIs (strike rate 51.61, average 8).
Chris Gayle has dismissed Paul Collingwood 2 time(s) in ODIs (caught ×2).
Paul Collingwood has hit 0 six(es) and 0 four(s) off Chris Gayle in ODIs.
In the death overs: 2 runs off 7 balls, 1 dismissal(s), strike rate 28.57.
In 2006–2008: 11 runs off 19 balls, 1 dismissal(s), strike rate 57.89.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Middle | 24 | 14 | 1 | 58.33 | 0 |
| Death | 7 | 2 | 1 | 28.57 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2003 | 10 | 4 | 0 | 40.0 |
| 2004 | 2 | 1 | 1 | 50.0 |
| 2006 | 1 | 0 | 1 | 0.0 |
| 2007 | 3 | 4 | 0 | 133.33 |
| 2008 | 15 | 7 | 0 | 46.66 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Daren Sammy Stadium, Gros Islet | 15 | 6 | 0 | 40.0 |
| Providence Stadium, Providence | 10 | 5 | 0 | 50.0 |
| Trent Bridge, Nottingham | 3 | 4 | 0 | 133.33 |
| Lord's, London | 2 | 1 | 1 | 50.0 |
| Narendra Modi, Ahmedabad | 1 | 0 | 1 | 0.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions