RG Sharma vs DW Steyn (IPL): 37 runs off 46 balls, out 1 time(s) (SR 80.43, 4×4, 0×6). Every number below is computed from ball-by-ball data across 2008–2014 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 46 |
| Runs | 37 |
| Dismissals | 1 |
| Strike rate | 80.43 |
| Fours | 4 |
| Sixes | 0 |
Rohit Sharma has scored 37 runs off 46 balls against Dale Steyn in the IPL (strike rate 80.43, average 37).
Dale Steyn has dismissed Rohit Sharma 1 time(s) in the IPL (caught ×1).
Rohit Sharma has hit 0 six(es) and 4 four(s) off Dale Steyn in the IPL.
Rohit Sharma ne Dale Steyn ki gendon par 0 chhakke aur 4 chauke lagaye hain — IPL me kul 37 run, 46 genden, 1 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 19 | 8 | 0 | 42.11 | 0 |
| Middle | 9 | 6 | 0 | 66.67 | 0 |
| Death | 18 | 23 | 1 | 127.78 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2008 | 4 | 2 | 0 | 50.0 |
| 2009 | 2 | 2 | 1 | 100.0 |
| 2010 | 7 | 7 | 0 | 100.0 |
| 2011 | 6 | 7 | 0 | 116.67 |
| 2012 | 18 | 8 | 0 | 44.44 |
| 2013 | 4 | 2 | 0 | 50.0 |
| 2014 | 5 | 9 | 0 | 180.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Wankhede, Mumbai | 18 | 6 | 0 | 33.33 |
| Rajiv Gandhi, Hyderabad | 8 | 15 | 0 | 187.5 |
| VCA, Nagpur | 7 | 7 | 0 | 100.0 |
| Chinnaswamy, Bengaluru | 4 | 2 | 0 | 50.0 |
| Vizag, Visakhapatnam | 4 | 4 | 0 | 100.0 |
| Dubai International, Dubai | 3 | 1 | 0 | 33.33 |
| Newlands, Cape Town | 2 | 2 | 1 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions