LRPL Taylor vs KMDN Kulasekara (ODI): 47 runs off 73 balls, out 3 time(s) (SR 64.38, 3×4, 2×6). Every number below is computed from ball-by-ball data across 2009–2015 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 73 |
| Runs | 47 |
| Dismissals | 3 |
| Strike rate | 64.38 |
| Fours | 3 |
| Sixes | 2 |
Ross Taylor has scored 47 runs off 73 balls against Nuwan Kulasekara in ODIs (strike rate 64.38, average 15.67).
Nuwan Kulasekara has dismissed Ross Taylor 3 time(s) in ODIs (caught ×2, lbw ×1).
Ross Taylor has hit 2 six(es) and 3 four(s) off Nuwan Kulasekara in ODIs.
Ross Taylor ne Nuwan Kulasekara ki gendon par 2 chhakke aur 3 chauke lagaye hain — ODI me kul 47 run, 73 genden, 3 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 32 | 12 | 1 | 37.5 | 0 |
| Middle | 28 | 16 | 0 | 57.14 | 0 |
| Death | 13 | 19 | 2 | 146.15 | 2 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2009 | 4 | 2 | 1 | 50.0 |
| 2010 | 29 | 8 | 0 | 27.59 |
| 2012 | 13 | 19 | 1 | 146.15 |
| 2014 | 14 | 6 | 0 | 42.86 |
| 2015 | 13 | 12 | 1 | 92.31 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Wankhede, Mumbai | 15 | 1 | 0 | 6.67 |
| Dambulla Stadium, Dambulla | 14 | 7 | 0 | 50.0 |
| Pallekele, Kandy | 13 | 19 | 1 | 146.15 |
| Bay Oval, Mount Maunganui | 12 | 11 | 1 | 91.67 |
| Saxton Oval, Nelson | 9 | 3 | 0 | 33.33 |
| R Premadasa Stadium, Colombo | 4 | 2 | 1 | 50.0 |
| Hagley Oval, Christchurch | 4 | 2 | 0 | 50.0 |
| Sky Stadium, Wellington | 1 | 1 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions