LRPL Taylor vs SCJ Broad (ODI): 97 runs off 157 balls, out 4 time(s) (SR 61.78, 7×4, 2×6). Every number below is computed from ball-by-ball data across 2007–2014 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 157 |
| Runs | 97 |
| Dismissals | 4 |
| Strike rate | 61.78 |
| Fours | 7 |
| Sixes | 2 |
Ross Taylor has scored 97 runs off 157 balls against Stuart Broad in ODIs (strike rate 61.78, average 24.25).
Stuart Broad has dismissed Ross Taylor 4 time(s) in ODIs (caught ×3, bowled ×1).
Ross Taylor has hit 2 six(es) and 7 four(s) off Stuart Broad in ODIs.
Ross Taylor ne Stuart Broad ki gendon par 2 chhakke aur 7 chauke lagaye hain — ODI me kul 97 run, 157 genden, 4 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 22 | 5 | 0 | 22.73 | 0 |
| Middle | 129 | 88 | 4 | 68.22 | 2 |
| Death | 6 | 4 | 0 | 66.67 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2007 | 46 | 39 | 0 | 84.78 |
| 2008 | 41 | 9 | 2 | 21.95 |
| 2009 | 1 | 0 | 1 | 0.0 |
| 2012 | 56 | 41 | 1 | 73.21 |
| 2013 | 11 | 7 | 0 | 63.64 |
| 2014 | 2 | 1 | 0 | 50.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| McLean Park, Napier | 40 | 43 | 0 | 107.5 |
| Eden Park, Auckland | 27 | 17 | 1 | 62.96 |
| Sky Stadium, Wellington | 24 | 13 | 0 | 54.17 |
| County Ground, Bristol | 20 | 2 | 1 | 10.0 |
| Riverside Ground, Chester-le-Street | 12 | 4 | 0 | 33.33 |
| Trent Bridge, Nottingham | 11 | 7 | 0 | 63.64 |
| Seddon Park, Hamilton | 9 | 3 | 0 | 33.33 |
| Lord's, London | 8 | 2 | 1 | 25.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions