Scotland and United States of America have met 10 times in ODIs in our ball-by-ball record (2019–2026) — Scotland lead 6–4 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Scotland wins | United States of America wins | |
|---|---|---|---|
| All seasons | 10 | 6 | 4 |
Coverage: ball-by-ball data from 2019–2026; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches Scotland lead 6–4: Scotland 6, United States of America 4.
| Season | Matches | Scotland | United States of America | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 2 | 1 | 1 | 0 | 0 |
| 2022 | 4 | 2 | 2 | 0 | 0 |
| 2024 | 2 | 2 | 0 | 0 | 0 |
| 2026 | 2 | 1 | 1 | 0 | 0 |
| Season | Date | Venue | Scotland result | Margin |
|---|---|---|---|---|
| 2026 | 2026-05-20 | TU Cricket Ground, Kirtipur | L | 6 wickets |
| 2026 | 2026-05-14 | TU Cricket Ground, Kirtipur | W | 2 runs |
| 2024 | 2024-10-31 | Grand Prairie Stadium, Dallas | W | 71 runs |
| 2024 | 2024-10-25 | Grand Prairie Stadium, Dallas | W | 10 wickets |
| 2022 | 2022-08-17 | Mannofield Park, Aberdeen | L | 2 wickets |
| 2022 | 2022-08-13 | Mannofield Park, Aberdeen | W | 5 wickets |
| 2022 | 2022-05-29 | Choice Moosa Stadium, Pearland | W | 111 runs |
| 2022 | 2022-05-28 | Choice Moosa Stadium, Pearland | L | 104 runs |
| 2019 | 2019-12-14 | ICC Academy, Dubai | W | 4 wickets |
| 2019 | 2019-12-09 | Sharjah Cricket Stadium, Sharjah | L | 35 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions