SFM Devine vs A Wellington (WBBL): 71 runs off 63 balls, out 0 time(s) (SR 112.69, 10×4, 0×6). Every number below is computed from ball-by-ball data across 2020–2025 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 63 |
| Runs | 71 |
| Dismissals | 0 |
| Strike rate | 112.69 |
| Fours | 10 |
| Sixes | 0 |
Sophie Devine has scored 71 runs off 63 balls against Amanda-Jade Wellington in the WBBL (strike rate 112.69).
Amanda-Jade Wellington has dismissed Sophie Devine 0 time(s) in the WBBL.
Sophie Devine has hit 0 six(es) and 10 four(s) off Amanda-Jade Wellington in the WBBL.
Sophie Devine ne Amanda-Jade Wellington ki gendon par 0 chhakke aur 10 chauke lagaye hain — WBBL me kul 71 run, 63 genden, 0 baar out.
In the powerplay: 9 runs off 11 balls, 0 dismissal(s), strike rate 81.81.
In the death overs: 3 runs off 3 balls, 0 dismissal(s), strike rate 100.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 11 | 9 | 0 | 81.81 | 0 |
| Middle | 49 | 59 | 0 | 120.4 | 0 |
| Death | 3 | 3 | 0 | 100.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2020 | 6 | 4 | 0 | 66.66 |
| 2021 | 14 | 25 | 0 | 178.57 |
| 2022 | 9 | 9 | 0 | 100.0 |
| 2023 | 16 | 14 | 0 | 87.5 |
| 2024 | 5 | 7 | 0 | 140.0 |
| 2025 | 13 | 12 | 0 | 92.3 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| WACA Ground, Perth | 21 | 21 | 0 | 100.0 |
| Karen Rolton Oval, Adelaide | 13 | 22 | 0 | 169.23 |
| Lilac Hill Park, Perth | 9 | 9 | 0 | 100.0 |
| Adelaide Oval, Adelaide | 7 | 4 | 0 | 57.14 |
| North Sydney Oval, Sydney | 6 | 4 | 0 | 66.66 |
| Perth Stadium, Perth | 6 | 10 | 0 | 166.66 |
| Junction Oval, Melbourne | 1 | 1 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions