Tamim Iqbal vs DJG Sammy (ODI): 24 runs off 37 balls, out 1 time(s) (SR 64.86, 1×4, 1×6). Every number below is computed from ball-by-ball data across 2009–2012 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 37 |
| Runs | 24 |
| Dismissals | 1 |
| Strike rate | 64.86 |
| Fours | 1 |
| Sixes | 1 |
Tamim Iqbal has scored 24 runs off 37 balls against Darren Sammy in ODIs (strike rate 64.86, average 24).
Darren Sammy has dismissed Tamim Iqbal 1 time(s) in ODIs (caught ×1).
Tamim Iqbal has hit 1 six(es) and 1 four(s) off Darren Sammy in ODIs.
Tamim Iqbal ne Darren Sammy ki gendon par 1 chhakke aur 1 chauke lagaye hain — ODI me kul 24 run, 37 genden, 1 baar out.
In the powerplay: 18 runs off 33 balls, 1 dismissal(s), strike rate 54.54.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 33 | 18 | 1 | 54.54 | 1 |
| Middle | 4 | 6 | 0 | 150.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2009 | 15 | 9 | 1 | 60.0 |
| 2011 | 7 | 4 | 0 | 57.14 |
| 2012 | 15 | 11 | 0 | 73.33 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Shere Bangla National Stadium, Mirpur | 13 | 10 | 0 | 76.92 |
| Warner Park, Basseterre | 9 | 6 | 1 | 66.66 |
| Zahur Ahmed Chowdhury Stadium, Chattogram | 7 | 4 | 0 | 57.14 |
| Windsor Park, Roseau | 6 | 3 | 0 | 50.0 |
| Sheikh Abu Naser Stadium, Khulna | 2 | 1 | 0 | 50.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions