Tanzania and Uganda have met 16 times in T20Is in our ball-by-ball record (2021–2025) — Uganda lead 12–3 in decided matches, with 1 producing no result. Every number is computed from the ball-by-ball record of these 16 meetings.
| Matches | Tanzania wins | Uganda wins | No result | |
|---|---|---|---|---|
| All seasons | 16 | 3 | 12 | 1 |
“No result” covers washouts — and, in T20 leagues, super-over finishes, which the ball-by-ball record stores without a winner.
In decided T20I matches Uganda lead 12–3: Tanzania 3, Uganda 12. 1 produced no result.
| Season | Matches | Tanzania | Uganda | D/T | NR |
|---|---|---|---|---|---|
| 2021 | 2 | 0 | 2 | 0 | 0 |
| 2022 | 6 | 1 | 4 | 0 | 1 |
| 2023 | 7 | 1 | 6 | 0 | 0 |
| 2025 | 1 | 1 | 0 | 0 | 0 |
| Season | Date | Venue | Tanzania result | Margin |
|---|---|---|---|---|
| 2025 | 2025-09-28 | Takashinga Sports Club, Harare | W | 9 runs |
| 2023 | 2023-11-22 | Wanderers, Windhoek | L | 8 wickets |
| 2023 | 2023-08-30 | Gahanga Stadium, Kigali | L | 19 runs |
| 2023 | 2023-08-28 | Gahanga Stadium, Kigali | L | 59 runs |
| 2023 | 2023-08-25 | Gahanga Stadium, Kigali | L | 19 runs |
| 2023 | 2023-08-24 | Gahanga Stadium, Kigali | L | 60 runs |
| 2023 | 2023-08-21 | Gahanga Stadium, Kigali | W | 3 wickets |
| 2023 | 2023-08-20 | Gahanga Stadium, Kigali | L | 6 wickets |
| 2022 | 2022-12-22 | Gahanga Stadium, Kigali | L | 7 runs |
| 2022 | 2022-12-19 | Gahanga Stadium, Kigali | W | 5 wickets |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions