TWM Latham vs Mohammad Irfan (ODI): 23 runs off 34 balls, out 0 time(s) (SR 67.65, 3×4, 0×6). Every number below is computed from ball-by-ball data across 2014–2015 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 34 |
| Runs | 23 |
| Dismissals | 0 |
| Strike rate | 67.65 |
| Fours | 3 |
| Sixes | 0 |
Tom Latham has scored 23 runs off 34 balls against Mohammad Irfan in ODIs (strike rate 67.65).
Mohammad Irfan has dismissed Tom Latham 0 time(s) in ODIs.
Tom Latham has hit 0 six(es) and 3 four(s) off Mohammad Irfan in ODIs.
Tom Latham ne Mohammad Irfan ki gendon par 0 chhakke aur 3 chauke lagaye hain — ODI me kul 23 run, 34 genden, 0 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 13 | 6 | 0 | 46.15 | 0 |
| Middle | 9 | 3 | 0 | 33.33 | 0 |
| Death | 12 | 14 | 0 | 116.67 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2014 | 29 | 18 | 0 | 62.07 |
| 2015 | 5 | 5 | 0 | 100.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Zayed Cricket Stadium, Abu Dhabi | 12 | 14 | 0 | 116.67 |
| Sharjah, Sharjah | 9 | 3 | 0 | 33.33 |
| Sky Stadium, Wellington | 8 | 1 | 0 | 12.5 |
| Basin Reserve, Wellington | 5 | 5 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions