TWM Latham vs Shoriful Islam (ODI): 22 runs off 31 balls, out 1 time(s) (SR 70.97, 3×4, 0×6). Every number below is computed from ball-by-ball data across 2023–2026 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 31 |
| Runs | 22 |
| Dismissals | 1 |
| Strike rate | 70.97 |
| Fours | 3 |
| Sixes | 0 |
Tom Latham has scored 22 runs off 31 balls against Shoriful Islam in ODIs (strike rate 70.97, average 22).
Shoriful Islam has dismissed Tom Latham 1 time(s) in ODIs (bowled ×1).
Tom Latham has hit 0 six(es) and 3 four(s) off Shoriful Islam in ODIs.
Tom Latham ne Shoriful Islam ki gendon par 0 chhakke aur 3 chauke lagaye hain — ODI me kul 22 run, 31 genden, 1 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 18 | 13 | 0 | 72.22 | 0 |
| Middle | 9 | 4 | 1 | 44.44 | 0 |
| Death | 4 | 5 | 0 | 125.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2023 | 26 | 21 | 1 | 80.77 |
| 2026 | 5 | 1 | 0 | 20.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| University Oval, Dunedin | 19 | 14 | 0 | 73.68 |
| Shere Bangla National Stadium, Mirpur | 5 | 1 | 0 | 20.0 |
| Saxton Oval, Nelson | 4 | 5 | 0 | 125.0 |
| McLean Park, Napier | 3 | 2 | 1 | 66.67 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions