United Arab Emirates and United States of America have met 11 times in ODIs in our ball-by-ball record (2019–2025) — United States of America lead 9–2 in decided matches. Every number is computed from the ball-by-ball record of these 11 meetings.
| Matches | United Arab Emirates wins | United States of America wins | |
|---|---|---|---|
| All seasons | 11 | 2 | 9 |
Coverage: ball-by-ball data from 2019–2025; earlier ODIs matches predate the ball-by-ball record and are not counted here.
In decided ODI matches United States of America lead 9–2: United Arab Emirates 2, United States of America 9.
| Season | Matches | United Arab Emirates | United States of America | D/T | NR |
|---|---|---|---|---|---|
| 2019 | 2 | 0 | 2 | 0 | 0 |
| 2022 | 3 | 1 | 2 | 0 | 0 |
| 2023 | 2 | 1 | 1 | 0 | 0 |
| 2024 | 2 | 0 | 2 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | United Arab Emirates result | Margin |
|---|---|---|---|---|
| 2025 | 2025-11-03 | Dubai International Cricket Stadium, Dubai | L | 243 runs |
| 2025 | 2025-10-28 | Dubai International Cricket Stadium, Dubai | L | 4 wickets |
| 2024 | 2024-09-24 | United Cricket Club Ground, Windhoek | L | 136 runs |
| 2024 | 2024-09-18 | United Cricket Club Ground, Windhoek | L | 10 wickets |
| 2023 | 2023-07-06 | Takashinga Sports Club, Harare | W | 1 runs |
| 2023 | 2023-03-30 | United Cricket Club Ground, Windhoek | L | 5 wickets |
| 2022 | 2022-08-11 | Mannofield Park, Aberdeen | L | 1 wickets |
| 2022 | 2022-06-04 | Moosa Cricket Stadium, Pearland | W | 8 wickets |
| 2022 | 2022-06-01 | Moosa Cricket Stadium, Pearland | L | 4 wickets |
| 2019 | 2019-12-12 | ICC Academy, Dubai | L | 98 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions