V Chopra vs AF Milne (Blast): 34 runs off 30 balls, out 0 time(s) (SR 113.33, 3×4, 1×6). Every number below is computed from ball-by-ball data across 2017–2019 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 30 |
| Runs | 34 |
| Dismissals | 0 |
| Strike rate | 113.33 |
| Fours | 3 |
| Sixes | 1 |
Varun Chopra has scored 34 runs off 30 balls against Adam Milne in the Blast (strike rate 113.33).
Adam Milne has dismissed Varun Chopra 0 time(s) in the Blast.
Varun Chopra has hit 1 six(es) and 3 four(s) off Adam Milne in the Blast.
Varun Chopra ne Adam Milne ki gendon par 1 chhakke aur 3 chauke lagaye hain — Blast me kul 34 run, 30 genden, 0 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 26 | 28 | 0 | 107.69 | 1 |
| Middle | 4 | 6 | 0 | 150.0 | 0 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2017 | 17 | 28 | 0 | 164.71 |
| 2018 | 9 | 4 | 0 | 44.44 |
| 2019 | 4 | 2 | 0 | 50.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| County Ground, Chelmsford | 19 | 23 | 0 | 121.05 |
| St Lawrence Ground, Canterbury | 7 | 4 | 0 | 57.14 |
| The Kent County Cricket Ground, Beckenham | 4 | 7 | 0 | 175.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions