V Kohli vs R Ashwin (IPL): 181 runs off 149 balls, out 1 time(s) (SR 121.47, 13×4, 6×6). Every number below is computed from ball-by-ball data across 2010–2025 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 149 |
| Runs | 181 |
| Dismissals | 1 |
| Strike rate | 121.47 |
| Fours | 13 |
| Sixes | 6 |
Virat Kohli has scored 181 runs off 149 balls against Ravichandran Ashwin in the IPL (strike rate 121.47, average 181).
Ravichandran Ashwin has dismissed Virat Kohli 1 time(s) in the IPL (caught ×1).
Virat Kohli has hit 6 six(es) and 13 four(s) off Ravichandran Ashwin in the IPL.
Virat Kohli ne Ravichandran Ashwin ki gendon par 6 chhakke aur 13 chauke lagaye hain — IPL me kul 181 run, 149 genden, 1 baar out.
In the powerplay: 55 runs off 52 balls, 0 dismissal(s), strike rate 105.76.
In the death overs: 35 runs off 23 balls, 0 dismissal(s), strike rate 152.17.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 52 | 55 | 0 | 105.76 | 1 |
| Middle | 74 | 91 | 1 | 122.97 | 4 |
| Death | 23 | 35 | 0 | 152.17 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2010 | 5 | 5 | 0 | 100.0 |
| 2011 | 30 | 31 | 0 | 103.33 |
| 2012 | 3 | 6 | 0 | 200.0 |
| 2013 | 24 | 37 | 0 | 154.16 |
| 2014 | 15 | 23 | 0 | 153.33 |
| 2015 | 6 | 13 | 0 | 216.66 |
| 2016 | 14 | 12 | 0 | 85.71 |
| 2018 | 6 | 8 | 0 | 133.33 |
| 2019 | 11 | 17 | 0 | 154.54 |
| 2020 | 11 | 8 | 1 | 72.72 |
| 2023 | 2 | 2 | 0 | 100.0 |
| 2024 | 18 | 17 | 0 | 94.44 |
| 2025 | 4 | 2 | 0 | 50.0 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Chinnaswamy, Bengaluru | 47 | 78 | 0 | 165.95 |
| Chepauk, Chennai | 32 | 32 | 0 | 100.0 |
| Sawai Mansingh, Jaipur | 17 | 16 | 0 | 94.11 |
| Wankhede, Mumbai | 12 | 15 | 0 | 125.0 |
| PCA, Mohali | 11 | 17 | 0 | 154.54 |
| MCA, Pune | 10 | 6 | 0 | 60.0 |
| Sheikh Zayed, Abu Dhabi | 6 | 3 | 1 | 50.0 |
| Dubai International, Dubai | 5 | 5 | 0 | 100.0 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions