Matt Henry has the best bowling average in the Hundred (Men) (all-time) — 11.67 (min 120 balls). Computed from every ball bowled in the Hundred (Men) (all-time) — the top ten below match the official record.
| Player | Bowling Average | Balls |
|---|---|---|
| 1. Matt Henry | 11.67 | 161 |
| 2. Joshua Little | 12.79 | 232 |
| 3. Adam Zampa | 13.13 | 330 |
| 4. Haris Rauf | 13.31 | 187 |
| 5. Josh Tongue | 13.33 | 191 |
| 6. Will Jacks | 14.87 | 195 |
| 7. Imad Wasim | 15.47 | 215 |
| 8. Kane Richardson | 15.79 | 209 |
| 9. Sunil Narine | 16.54 | 345 |
| 10. Rashid Khan | 16.75 | 430 |
Matt Henry has the best bowling average in the Hundred (Men) (all-time) — 11.67 (min 120 balls). Second is Joshua Little (12.79), third Adam Zampa (13.13).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions