Imad Wasim has the best economy in the Hundred (Men) (all-time) — 1.08 (min 120 balls). Computed from every ball bowled in the Hundred (Men) (all-time) — the top ten below match the official record.
| Player | Economy | Balls |
|---|---|---|
| 1. Imad Wasim | 1.08 | 215 |
| 2. Matt Henry | 1.09 | 161 |
| 3. Haris Rauf | 1.14 | 187 |
| 4. Will Jacks | 1.14 | 195 |
| 5. Sunil Narine | 1.15 | 345 |
| 6. Joe Root | 1.18 | 120 |
| 7. Adam Zampa | 1.19 | 330 |
| 8. Daniel Worrall | 1.19 | 312 |
| 9. Mujeeb Ur Rahman | 1.21 | 130 |
| 10. Qais Ahmad | 1.22 | 155 |
Imad Wasim has the best economy in the Hundred (Men) (all-time) — 1.08 (min 120 balls). Second is Matt Henry (1.09), third Haris Rauf (1.14).
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions