Neetu David has the best bowling average in women's ODIs (all-time) - 16.34 (min 100 wkts).
| 1. Neetu David | 16.34 | 4892 |
| 2. Cathryn Fitzpatrick | 16.79 | 6017 |
| 3. Dane van Niekerk | 19.14 | 4578 |
| 4. Sophie Ecclestone | 19.37 | 4399 |
| 5. Jess Jonassen | 19.60 | 4161 |
| 6. Shabnim Ismail | 19.95 | 6170 |
| 7. Anisa Mohammed | 20.75 | 6252 |
| 8. Jhulan Goswami | 22.04 | 10005 |
| 9. Steven Taylor | 22.14 | 5820 |
| 10. Ashleigh Gardner | 22.43 | 3883 |
Neetu David has the best bowling average in women's ODIs (all-time) - 16.34 (min 100 wkts). Second is Cathryn Fitzpatrick (16.79), third Dane van Niekerk (19.14).
Each answer states its source and coverage. All-time totals use verified scorecards or official career records when available; ball-level analysis uses recorded deliveries. When coverage differs, the page says so. · how we verify our numbers · methodology · all answered questions