Neetu David has the best economy in women's ODIs (all-time) - 2.82 (min 100 wkts).
| 1. Neetu David | 2.82 | 4892 |
| 2. Clare Taylor | 2.85 | 5140 |
| 3. Cathryn Fitzpatrick | 3.01 | 6017 |
| 4. Jhulan Goswami | 3.37 | 10005 |
| 5. Dane van Niekerk | 3.46 | 4578 |
| 6. Katherine Sciver-Brunt | 3.57 | 6847 |
| 7. Nooshin Al Khadeer | 3.57 | 4036 |
| 8. Anisa Mohammed | 3.58 | 6252 |
| 9. Steven Taylor | 3.58 | 5820 |
| 10. Lisa Sthalekar | 3.66 | 5964 |
Neetu David has the best economy in women's ODIs (all-time) - 2.82 (min 100 wkts). Second is Clare Taylor (2.85), third Cathryn Fitzpatrick (3.01).
Each answer states its source and coverage. All-time totals use verified scorecards or official career records when available; ball-level analysis uses recorded deliveries. When coverage differs, the page says so. · how we verify our numbers · methodology · all answered questions