CH Gayle vs SCJ Broad (ODI): 125 runs off 102 balls, out 3 time(s) (SR 122.54, 18×4, 6×6). Every number below is computed from ball-by-ball data across 2006–2009 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 102 |
| Runs | 125 |
| Dismissals | 3 |
| Strike rate | 122.54 |
| Fours | 18 |
| Sixes | 6 |
Chris Gayle has scored 125 runs off 102 balls against Stuart Broad in ODIs (strike rate 122.54, average 41.66).
Stuart Broad has dismissed Chris Gayle 3 time(s) in ODIs (caught ×2, lbw ×1).
Chris Gayle has hit 6 six(es) and 18 four(s) off Stuart Broad in ODIs.
Chris Gayle ne Stuart Broad ki gendon par 6 chhakke aur 18 chauke lagaye hain — ODI me kul 125 run, 102 genden, 3 baar out.
| Phase | Balls | Runs | Outs | SR | 6s |
|---|---|---|---|---|---|
| Powerplay | 81 | 106 | 2 | 130.86 | 5 |
| Middle | 21 | 19 | 1 | 90.47 | 1 |
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2006 | 6 | 10 | 0 | 166.66 |
| 2007 | 29 | 29 | 0 | 100.0 |
| 2008 | 46 | 58 | 2 | 126.08 |
| 2009 | 21 | 28 | 1 | 133.33 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Kensington Oval, Bridgetown | 29 | 48 | 1 | 165.51 |
| Providence Stadium, Providence | 23 | 20 | 1 | 86.95 |
| Trent Bridge, Nottingham | 21 | 17 | 0 | 80.95 |
| Edgbaston, Birmingham | 16 | 20 | 1 | 125.0 |
| County Ground, Bristol | 13 | 20 | 0 | 153.84 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions