D Ramdin vs SCJ Broad (Test): 113 runs off 202 balls, out 5 time(s) (SR 55.94, 19×4, 0×6). Every number below is computed from ball-by-ball data across 2008–2015 and matches the official record.
| Stat | Value |
|---|---|
| Balls | 202 |
| Runs | 113 |
| Dismissals | 5 |
| Strike rate | 55.94 |
| Fours | 19 |
| Sixes | 0 |
Denesh Ramdin has scored 113 runs off 202 balls against Stuart Broad in Test cricket (strike rate 55.94, average 22.60).
Stuart Broad has dismissed Denesh Ramdin 5 time(s) in Test cricket (caught ×4, bowled ×1).
Denesh Ramdin has hit 0 six(es) and 19 four(s) off Stuart Broad in Test cricket.
Denesh Ramdin ne Stuart Broad ki gendon par 0 chhakke aur 19 chauke lagaye hain — Test me kul 113 run, 202 genden, 5 baar out.
| Season | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| 2008 | 59 | 45 | 0 | 76.27 |
| 2009 | 17 | 11 | 1 | 64.71 |
| 2012 | 59 | 30 | 1 | 50.85 |
| 2015 | 67 | 27 | 3 | 40.3 |
| Venue | Balls | Runs | Outs | SR |
|---|---|---|---|---|
| Lord's | 50 | 33 | 2 | 66.0 |
| Kensington Oval, Bridgetown | 45 | 32 | 1 | 71.11 |
| National Cricket Stadium, St George's | 44 | 15 | 1 | 34.09 |
| Trent Bridge | 20 | 6 | 0 | 30.0 |
| Sir Vivian Richards Stadium, North Sound | 15 | 8 | 1 | 53.33 |
| Sabina Park, Kingston | 14 | 12 | 0 | 85.71 |
| Queen's Park Oval, Port of Spain | 6 | 0 | 0 | 0.0 |
| Riverside Ground | 6 | 2 | 0 | 33.33 |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions