Dubai Capitals and MI Emirates have met 10 times in the ILT20 in our ball-by-ball record (2023–2025) — it's level at 5–5 in decided matches. Every number is computed from the ball-by-ball record of these 10 meetings.
| Matches | Dubai Capitals wins | MI Emirates wins | |
|---|---|---|---|
| All seasons | 10 | 5 | 5 |
In decided ILT20 matches it's level at 5–5: Dubai Capitals 5, MI Emirates 5.
| Season | Matches | Dubai Capitals | MI Emirates | D/T | NR |
|---|---|---|---|---|---|
| 2022 | 3 | 2 | 1 | 0 | 0 |
| 2023 | 3 | 2 | 1 | 0 | 0 |
| 2024 | 2 | 1 | 1 | 0 | 0 |
| 2025 | 2 | 0 | 2 | 0 | 0 |
| Season | Date | Venue | Dubai Capitals result | Margin |
|---|---|---|---|---|
| 2025 | 2025-12-27 | Zayed Cricket Stadium, Abu Dhabi | L | 8 wickets |
| 2025 | 2025-12-17 | Dubai International Cricket Stadium, Dubai | L | 7 runs |
| 2024 | 2025-01-13 | Zayed Cricket Stadium, Abu Dhabi | L | 26 runs |
| 2024 | 2025-01-11 | Dubai International Cricket Stadium, Dubai | W | 1 runs |
| 2023 | 2024-02-17 | Dubai International Cricket Stadium, Dubai | L | 45 runs |
| 2023 | 2024-02-10 | Zayed Cricket Stadium, Abu Dhabi | W | 19 runs |
| 2023 | 2024-01-20 | Dubai International Cricket Stadium, Dubai | W | 7 wickets |
| 2022 | 2023-02-09 | Sharjah Cricket Stadium, Sharjah | L | 8 wickets |
| 2022 | 2023-02-05 | Dubai International Cricket Stadium, Dubai | W | 7 wickets |
| 2022 | 2023-01-22 | Zayed Cricket Stadium, Abu Dhabi | W | 16 runs |
Source: DeepCover ball-by-ball warehouse · how we verify our numbers · methodology · all answered questions